| Release | Gross | Theaters | Total Gross | Release Date |
| Avengers: Endgame | $858,373,000 | 4,662 | $858,373,000 | 26-Apr |
| The Lion King | $543,638,043 | 4,802 | $543,638,043 | 19-Jul |
| Toy Story 4 | $434,038,008 | 4,575 | $434,038,008 | 21-Jun |
| Frozen II | $430,144,682 | 4,440 | $470,637,370 | 22-Nov |
| Captain Marvel | $426,829,839 | 4,310 | $426,829,839 | 8-Mar |
| Star Wars: Episode IX – The Rise of Skywalker | $390,706,234 | 4,406 | $507,056,021 | 20-Dec |
| Spider-Man: Far from Home | $390,532,085 | 4,634 | $390,532,085 | 2-Jul |
| Aladdin | $355,559,216 | 4,476 | $355,559,216 | 24-May |
| Joker | $333,772,511 | 4,374 | $334,873,263 | 4-Oct |
| It Chapter Two | $211,593,228 | 4,570 | $211,593,228 | 6-Sep |
| Jumanji: The Next Level | $192,094,536 | 4,227 | $291,217,153 | 13-Dec |
| Us | $175,005,930 | 3,743 | $175,005,930 | 22-Mar |
| Fast & Furious Presents: Hobbs & Shaw | $173,810,100 | 4,344 | $173,810,100 | 2-Aug |
| John Wick: Chapter 3 – Parabellum | $171,015,687 | 3,850 | $171,015,687 | 17-May |
| How to Train Your Dragon: The Hidden World | $160,799,505 | 4,286 | $160,799,505 | 22-Feb |
| The Secret Life of Pets 2 | $158,257,265 | 4,564 | $158,257,265 | 7-Jun |
| Pokémon Detective Pikachu | $144,105,346 | 4,248 | $144,105,346 | 10-May |
| Once Upon a Time… in Hollywood | $141,076,968 | 3,659 | $141,895,661 | 26-Jul |
| Shazam! | $140,371,656 | 4,306 | $140,371,656 | 5-Apr |
| Aquaman | $136,001,983 | 4,184 | $335,061,807 | 21-Dec |
| Knives Out | $115,711,579 | 3,461 | $152,984,764 | 27-Nov |
| Dumbo | $114,766,307 | 4,259 | $114,766,307 | 29-Mar |
| Maleficent: Mistress of Evil | $113,294,737 | 3,820 | $113,880,681 | 18-Oct |
| Glass | $111,035,005 | 3,844 | $111,035,005 | 18-Jan |
| Godzilla: King of the Monsters | $110,500,138 | 4,108 | $110,500,138 | 31-May |
| The Upside | $108,252,517 | 3,568 | $108,252,517 | 11-Jan |
| Ford v Ferrari | $107,196,444 | 3,746 | $115,378,854 | 15-Nov |
| The Lego Movie 2: The Second Part | $105,806,508 | 4,303 | $105,806,508 | 8-Feb |
| Hustlers | $104,960,643 | 3,525 | $104,963,598 | 13-Sep |
| The Addams Family | $97,185,807 | 4,107 | $97,185,807 | 11-Oct |
| Downton Abbey | $96,854,135 | 3,548 | $96,854,135 | 20-Sep |
| Rocketman | $96,368,160 | 3,610 | $96,368,160 | 31-May |
| Alita: Battle Angel | $85,710,210 | 3,802 | $85,710,210 | 14-Feb |
| Good Boys | $83,083,070 | 3,458 | $83,083,070 | 16-Aug |
| Spider-Man: Into the Spider-Verse | $82,094,865 | 3,813 | $190,241,310 | 14-Dec |
| Men in Black: International | $80,001,807 | 4,224 | $80,001,807 | 14-Jun |
| Annabelle Comes Home | $74,152,591 | 3,613 | $74,152,591 | 26-Jun |
| Yesterday | $73,286,650 | 2,755 | $73,286,650 | 28-Jun |
| A Madea Family Funeral | $73,257,045 | 2,442 | $73,257,045 | 1-Mar |
| Zombieland: Double Tap | $72,930,156 | 3,468 | $73,123,082 | 18-Oct |
| Angel Has Fallen | $69,030,436 | 3,336 | $69,030,436 | 23-Aug |
| Scary Stories to Tell in the Dark | $68,947,075 | 3,135 | $68,947,075 | 9-Aug |
| Mary Poppins Returns | $66,027,977 | 4,090 | $171,958,438 | 19-Dec |
| X-Men: Dark Phoenix | $65,845,974 | 3,721 | $65,845,974 | 7-Jun |
| Terminator: Dark Fate | $62,253,077 | 4,086 | $62,253,077 | 1-Nov |
| Abominable | $60,679,265 | 4,248 | $60,716,390 | 27-Sep |
| Dora and the Lost City of Gold | $60,477,943 | 3,735 | $60,477,943 | 9-Aug |
| Escape Room | $57,005,601 | 2,717 | $57,005,601 | 4-Jan |
| A Beautiful Day in the Neighborhood | $56,706,993 | 3,491 | $61,146,514 | 22-Nov |
| Midway | $56,279,164 | 3,242 | $56,846,802 | 8-Nov |
| Bumblebee | $55,769,470 | 3,597 | $127,195,589 | 21-Dec |
| The Curse of la Llorona | $54,733,739 | 3,372 | $54,733,739 | 19-Apr |
| Pet Sematary | $54,724,696 | 3,585 | $54,724,696 | 5-Apr |
| What Men Want | $54,611,903 | 2,912 | $54,611,903 | 8-Feb |
| Green Book | $52,927,165 | 2,648 | $85,080,171 | 16-Nov |
| Ad Astra | $50,188,370 | 3,460 | $50,188,370 | 20-Sep |
| Isn’t It Romantic | $48,791,187 | 3,444 | $48,791,187 | 13-Feb |
| Gemini Man | $48,546,770 | 3,642 | $48,546,770 | 11-Oct |
| Five Feet Apart | $45,729,221 | 2,866 | $45,729,221 | 15-Mar |
| Ma | $45,373,120 | 2,816 | $45,373,120 | 31-May |
| Wonder Park | $45,216,793 | 3,838 | $45,216,793 | 15-Mar |
| Rambo: Last Blood | $44,819,352 | 3,618 | $44,819,352 | 20-Sep |
| Playing with Fire | $44,151,387 | 3,185 | $44,451,847 | 8-Nov |
| Harriet | $42,547,700 | 2,186 | $43,082,155 | 1-Nov |
| A Dog’s Way Home | $42,004,346 | 3,090 | $42,004,346 | 11-Jan |
| The Angry Birds Movie 2 | $41,667,116 | 3,869 | $41,667,116 | 13-Aug |
| Queen & Slim | $40,718,945 | 1,715 | $43,808,310 | 27-Nov |
| Breakthrough | $40,713,082 | 2,913 | $40,713,082 | 17-Apr |
| Little | $40,673,960 | 2,667 | $40,673,960 | 12-Apr |
| The Mule | $39,084,073 | 3,329 | $103,804,407 | 14-Dec |
| Crawl | $39,014,193 | 3,170 | $39,014,193 | 12-Jul |
| Little Women | $37,593,127 | 3,308 | $95,755,632 | 25-Dec |
| The Intruder | $35,419,122 | 2,231 | $35,419,122 | 3-May |
| The Hustle | $35,417,038 | 3,077 | $35,417,038 | 10-May |
| Last Christmas | $35,116,450 | 3,454 | $35,150,750 | 8-Nov |
| Overcomer | $34,746,945 | 2,293 | $34,746,945 | 23-Aug |
| Cold Pursuit | $32,138,862 | 2,630 | $32,138,862 | 8-Feb |
| Doctor Sleep | $31,543,097 | 3,855 | $31,581,712 | 8-Nov |
| Dragon Ball Super: Broly | $30,712,119 | 1,267 | $30,712,119 | 16-Jan |
| Long Shot | $30,316,271 | 3,230 | $30,316,271 | 3-May |
| Spies in Disguise | $29,323,688 | 3,502 | $62,410,126 | 25-Dec |
| Child’s Play | $29,208,403 | 3,007 | $29,208,403 | 21-Jun |
| Ready or Not | $28,714,231 | 2,998 | $28,714,231 | 21-Aug |
| Vice | $28,060,115 | 2,534 | $47,836,282 | 25-Dec |
| Happy Death Day 2U | $28,051,045 | 3,212 | $28,051,045 | 13-Feb |
| 21 Bridges | $27,747,269 | 2,665 | $28,539,757 | 22-Nov |
| Midsommar | $27,426,361 | 2,707 | $27,426,361 | 3-Jul |
| Bohemian Rhapsody | $26,614,909 | 4,000 | $216,428,042 | 2-Nov |
| The Art of Racing in the Rain | $26,395,642 | 2,765 | $26,395,642 | 9-Aug |
| Countdown | $25,594,369 | 2,675 | $25,621,766 | 25-Oct |
| Uncut Gems | $25,253,119 | 2,686 | $48,422,409 | 13-Dec |
| Judy | $24,017,545 | 1,627 | $24,155,145 | 27-Sep |
| Ralph Breaks the Internet | $23,474,857 | 4,017 | $201,091,711 | 21-Nov |
| Fighting with My Family | $22,958,886 | 2,855 | $22,958,886 | 14-Feb |
| On the Basis of Sex | $22,946,065 | 1,957 | $24,622,687 | 25-Dec |
| Booksmart | $22,680,962 | 2,518 | $22,680,962 | 24-May |
| Parasite | $22,633,689 | 1,060 | $31,769,280 | 11-Oct |
| A Dog’s Journey | $22,546,590 | 3,279 | $22,546,590 | 17-May |
| Stuber | $22,370,452 | 3,050 | $22,370,452 | 12-Jul |
| 47 Meters Down: Uncaged | $22,260,900 | 2,883 | $22,260,900 | 16-Aug |
| Black and Blue | $22,047,506 | 2,062 | $22,055,313 | 25-Oct |
| Hellboy | $21,903,748 | 3,303 | $21,903,748 | 12-Apr |
| Shaft | $21,360,215 | 2,952 | $21,360,215 | 14-Jun |
| Jojo Rabbit | $21,059,726 | 1,173 | $26,628,411 | 18-Oct |
| The Peanut Butter Falcon | $20,457,151 | 1,490 | $20,457,151 | 9-Aug |
| UglyDolls | $20,150,241 | 3,652 | $20,150,241 | 3-May |
| Cats | $19,970,095 | 3,380 | $27,015,185 | 20-Dec |
| Unplanned | $19,006,109 | 1,516 | $19,005,109 | 29-Mar |
| The Favourite | $18,478,318 | 1,554 | $34,366,783 | 23-Nov |
| Bombshell | $18,117,885 | 1,721 | $30,854,069 | 13-Dec |
| Richard Jewell | $17,822,217 | 2,502 | $22,304,605 | 13-Dec |
| Charlie’s Angels | $17,756,400 | 3,452 | $17,803,077 | 15-Nov |
| The Farewell | $17,695,781 | 891 | $17,695,781 | 12-Jul |
| Brightburn | $17,300,439 | 2,607 | $17,300,439 | 24-May |
| The Good Liar | $16,973,279 | 2,454 | $17,156,058 | 15-Nov |
| The Kid Who Would Be King | $16,790,790 | 3,528 | $16,790,790 | 25-Jan |
| Missing Link | $16,649,539 | 3,437 | $16,649,539 | 12-Apr |
| Second Act | $15,737,285 | 2,607 | $39,282,227 | 21-Dec |
| Late Night | $15,499,454 | 2,220 | $15,499,454 | 7-Jun |
| Miss Bala | $15,006,824 | 2,203 | $15,006,824 | 1-Feb |
| The Prodigy | $14,856,291 | 2,530 | $14,856,291 | 8-Feb |
| A Star Is Born | $14,130,981 | 3,904 | $215,288,866 | 5-Oct |
| Poms | $13,631,124 | 2,750 | $13,631,124 | 10-May |
| If Beale Street Could Talk | $12,786,569 | 1,018 | $14,915,773 | 14-Dec |
| They Shall Not Grow Old | $12,253,074 | 1,335 | $17,956,913 | 17-Dec |
| 2018 Re-release | ||||
| The Kitchen | $12,180,032 | 2,745 | $12,180,032 | 9-Aug |
| After | $12,138,565 | 2,138 | $12,138,565 | 12-Apr |
| Blinded by the Light | $11,901,145 | 2,307 | $11,901,145 | 16-Aug |
| The Lighthouse | $10,772,524 | 978 | $10,867,104 | 18-Oct |
| Dark Waters | $10,633,879 | 2,112 | $11,136,084 | 22-Nov |
| Greta | $10,519,425 | 2,417 | $10,519,425 | 1-Mar |
| The Best of Enemies | $10,205,616 | 1,705 | $10,205,616 | 5-Apr |
| Black Christmas | $9,867,670 | 2,625 | $10,429,730 | 13-Dec |
| Hotel Mumbai | $9,651,611 | 930 | $9,651,611 | 22-Mar |
| Holmes & Watson | $9,324,376 | 2,780 | $30,573,626 | 25-Dec |
| Motherless Brooklyn | $9,277,736 | 1,342 | $9,277,736 | 1-Nov |
| No Manches Frida 2 | $9,270,920 | 472 | $9,270,920 | 15-Mar |
| Where’d You Go, Bernadette | $9,198,356 | 2,404 | $9,198,356 | 16-Aug |
| Apollo 11 | $9,039,891 | 588 | $9,039,891 | 1-Mar |
| Serenity | $8,547,045 | 2,561 | $8,547,045 | 25-Jan |
| Anna | $7,743,794 | 2,114 | $7,743,794 | 21-Jun |
| Penguins | $7,699,452 | 1,815 | $7,699,452 | 17-Apr |
| Brittany Runs a Marathon | $7,189,808 | 1,033 | $7,189,808 | 23-Aug |
| Mary Queen of Scots | $6,742,269 | 1,052 | $16,468,499 | 7-Dec |
| The Dead Don’t Die | $6,563,605 | 690 | $6,563,605 | 14-Jun |
| Jexi | $6,546,159 | 2,332 | $6,546,159 | 11-Oct |
| Run the Race | $6,424,420 | 1,075 | $6,424,420 | 22-Feb |
| Free Solo | $6,300,518 | 483 | $17,541,090 | 28-Sep |
| The Current War: Director’s Cut | $5,979,540 | 1,082 | $5,979,540 | 25-Oct |
| Captive State | $5,958,315 | 2,549 | $5,958,315 | 15-Mar |
| The Wandering Earth | $5,875,487 | 129 | $5,875,487 | 5-Feb |
| Arctic Dogs | $5,801,249 | 2,844 | $5,801,249 | 1-Nov |
| Gloria Bell | $5,611,123 | 1,127 | $5,611,123 | 8-Mar |
| Gully Boy | $5,566,534 | 270 | $5,566,534 | 14-Feb |
| Stan & Ollie | $5,386,243 | 754 | $5,470,235 | 28-Dec |
| The Goldfinch | $5,332,621 | 2,542 | $5,332,621 | 13-Sep |
| Don’t Let Go | $5,215,062 | 922 | $5,215,062 | 30-Aug |
| The Mustang | $5,043,620 | 527 | $5,043,620 | 15-Mar |
| The Sun Is Also a Star | $4,950,029 | 2,073 | $4,950,029 | 17-May |
| Bring The Soul: The Movie | $4,809,800 | 873 | $4,809,800 | 7-Aug |
| Pavarotti | $4,600,249 | 288 | $4,600,249 | 7-Jun |
| Tolkien | $4,535,154 | 1,501 | $4,535,154 | 10-May |
| The Last Black Man in San Francisco | $4,515,719 | 207 | $4,515,719 | 7-Jun |
| War | $4,486,000 | 305 | $4,654,000 | 2-Oct |
| Cold War | $4,427,217 | 270 | $4,580,048 | 21-Dec |
| 2018 Re-release | ||||
| Menteur | $4,403,322 | 89 | $4,697,364 | 12-Jul |
| Brian Banks | $4,376,819 | 1,240 | $4,376,819 | 9-Aug |
| The Biggest Little Farm | $4,366,949 | 285 | $4,366,949 | 10-May |
| Dr. Seuss’ The Grinch | $4,340,540 | 4,141 | $270,620,950 | 9-Nov |
| Amazing Grace | $4,335,184 | 263 | $4,450,456 | 7-Dec |
| Linda Ronstadt: The Sound of My Voice | $4,240,509 | 247 | $4,251,332 | 6-Sep |
| Uri: The Surgical Strike | $4,186,168 | 132 | $4,186,168 | 11-Jan |
| 2019 Re-release | ||||
| Replicas | $4,046,429 | 2,329 | $4,046,429 | 11-Jan |
| Pain and Glory | $3,873,727 | 266 | $4,429,389 | 4-Oct |
| Ne Zha | $3,695,533 | 135 | $3,695,533 | 29-Aug |
| Mission Mangal | $3,659,413 | 263 | $3,659,413 | 15-Aug |
| The Oscar Nominated Short Films 2019: Documentary | $3,531,094 | 415 | $3,531,094 | 8-Feb |
| BTS World Tour: Love Yourself in Seoul | $3,509,917 | 997 | $3,509,917 | 26-Jan |
| The Beach Bum | $3,502,600 | 1,100 | $3,502,600 | 29-Mar |
| Echo in the Canyon | $3,355,324 | 147 | $3,355,324 | 24-May |
| Creed II | $3,267,369 | 3,752 | $115,715,889 | 21-Nov |
| Jay and Silent Bob Reboot | $3,258,814 | 788 | $3,412,360 | 15-Oct |
| Maiden | $3,164,840 | 180 | $3,168,978 | 28-Jun |
| Simmba | $2,991,179 | 301 | $5,102,129 | 28-Dec |
| Bharat | $2,971,549 | 311 | $2,971,549 | 5-Jun |
| Honey Boy | $2,939,993 | 460 | $3,012,615 | 8-Nov |
| Friends 25th: The One With The Anniversary | $2,884,827 | 1,586 | $2,884,827 | 23-Sep |
| Saaho | $2,872,057 | 381 | $2,872,057 | 29-Aug |
| Fantastic Beasts: The Crimes of Grindelwald | $2,774,042 | 4,163 | $159,555,901 | 16-Nov |
| Kalank | $2,729,336 | 320 | $2,729,336 | 17-Apr |
| Tod@s Caen | $2,670,925 | 371 | $2,670,925 | 30-Aug |
| Everybody Knows | $2,660,165 | 283 | $2,660,165 | 8-Feb |
| Instant Family | $2,518,231 | 3,426 | $67,363,237 | 16-Nov |
| The Art of Self-Defense | $2,410,914 | 550 | $2,410,914 | 12-Jul |
| Arctic | $2,410,795 | 268 | $2,410,795 | 1-Feb |
| 2019 Re-release | ||||
| Welcome to Marwen | $2,405,625 | 1,911 | $10,763,520 | 21-Dec |
| My People, My Country | $2,356,683 | 83 | $2,356,683 | 1-Oct |
| Promare | $2,287,950 | 701 | $2,287,981 | 17-Sep |
| Super 30 | $2,269,878 | 317 | $2,269,878 | 12-Jul |
| Faustina: Love and Mercy | $2,243,180 | 810 | $2,243,180 | 28-Oct |
| Gone with the Wind | $2,176,120 | 717 | $2,176,120 | 28-Feb |
| 2019 Re-release | ||||
| 3 from Hell | $2,172,949 | 667 | $2,172,949 | 16-Sep |
| Total Dhamaal | $2,167,632 | 209 | $2,167,632 | 22-Feb |
| Housefull 4 | $2,109,160 | 315 | $2,109,160 | 25-Oct |
| Shoplifters | $2,092,669 | 144 | $3,313,513 | 23-Nov |
| The Wizard of Oz | $2,076,020 | 681 | $2,076,020 | 27-Jan |
| 2019 Re-release | ||||
| Luce | $2,010,613 | 235 | $2,010,613 | 2-Aug |
| Chhichhore | $2,004,400 | 195 | $2,004,400 | 6-Sep |
| Official Secrets | $1,988,618 | 485 | $1,988,546 | 30-Aug |
| Better Days | $1,921,657 | 88 | $1,921,657 | 8-Nov |
| Badla | $1,861,000 | 115 | $1,861,000 | 8-Mar |
| The White Crow | $1,828,784 | 365 | $1,828,784 | 26-Apr |
| Ben Is Back | $1,827,480 | 598 | $3,703,184 | 7-Dec |
| Pandas | $1,816,106 | 35 | $7,574,012 | 6-Apr |
| The Other Side of Heaven 2: Fire of Faith | $1,807,216 | 205 | $1,807,216 | 28-Jun |
| Ip Man 4: The Finale | $1,775,960 | 125 | $3,899,111 | 25-Dec |
| Wild Rose | $1,635,117 | 195 | $1,635,117 | 21-Jun |
| The Aftermath | $1,618,497 | 344 | $1,618,497 | 15-Mar |
| Made for More | $1,589,250 | 703 | $2,999,134 | 2-Aug |
| Red Joan | $1,579,730 | 195 | $1,579,730 | 19-Apr |
| After the Wedding | $1,574,258 | 428 | $1,574,258 | 9-Aug |
| Extreme Job | $1,565,885 | 26 | $1,565,885 | 25-Jan |
| Waves | $1,562,941 | 570 | $1,658,790 | 15-Nov |
| Qué León | $1,556,856 | 86 | $2,607,916 | 29-Nov |
| Capernaum | $1,545,118 | 136 | $1,661,096 | 14-Dec |
| The Kid | $1,508,593 | 268 | $1,508,593 | 8-Mar |
| Kinky Boots: The Musical | $1,414,290 | 492 | $900,451 | 25-Jun |
| Destroyer | $1,411,224 | 235 | $1,533,324 | 25-Dec |
| The Wife | $1,402,934 | 541 | $9,601,092 | 17-Aug |
| El Chicano | $1,400,603 | 605 | $1,400,603 | 3-May |
| Fantastic Fungi | $1,358,874 | 37 | $1,661,102 | 20-Sep |
| 1917 | $1,326,178 | 3,987 | $119,246,389 | 25-Dec |
| Spirited Away | $1,322,927 | 768 | $1,322,927 | 27-Oct |
| 2019 Re-release | ||||
| Never Look Away | $1,299,506 | 122 | $1,304,042 | 30-Nov |
| Pilgrim’s Progress | $1,294,596 | 758 | $1,294,596 | 18-Apr |
| Can You Ever Forgive Me? | $1,273,561 | 555 | $8,803,865 | 19-Oct |
| Asterix: The Secret of the Magic Potion | $1,271,953 | 76 | $1,271,953 | 15-Feb |
| Metallica & San Francisco Symphony – S&M2 | $1,252,385 | 655 | $1,252,385 | 9-Oct |
| BTS World Tour ‘Love Yourself: Speak Yourself’ (The Final) Seoul Live Viewing | $1,226,552 | 490 | $1,226,552 | 27-Oct |
| High Life | $1,225,852 | 146 | $1,225,852 | 5-Apr |
| All Is True | $1,200,481 | 328 | $1,200,481 | 10-May |
| Kingdom Men Rising | $1,188,936 | 705 | $1,188,936 | 29-Apr |
| Los Domirriqueños 2 | $1,187,280 | 82 | $1,187,280 | 14-Mar |
| Ek Ladki Ko Dekha Toh Aisa Laga | $1,182,636 | 193 | $1,182,636 | 1-Feb |
| No Safe Spaces | $1,159,359 | 200 | $1,291,514 | 25-Oct |
| Nothing to Lose 2 | $1,150,551 | 105 | $1,150,551 | 27-Sep |
| Western Stars | $1,141,681 | 553 | $1,581,681 | 25-Oct |
| Konosuba!: God’s Blessing on This Wonderful World! – Legend of Crimson | $1,134,786 | 692 | $1,134,786 | 12-Nov |
| My Neighbor Totoro | $1,105,564 | 767 | $1,105,564 | 25-Aug |
| 2019 Re-release | ||||
| Playmobil: The Movie | $1,104,483 | 2,337 | $1,115,008 | 6-Dec |
| Mortal Engines | $1,056,865 | 3,103 | $15,951,040 | 14-Dec |
| Bennett’s War | $1,056,416 | 970 | $1,056,416 | 30-Aug |
| Princess Mononoke | $1,046,446 | 752 | $1,046,446 | 17-Nov |
| 2019 Re-release | ||||
| Luka Chuppi | $1,042,905 | 139 | $1,042,905 | 1-Mar |
| The Souvenir | $1,036,737 | 145 | $1,036,737 | 17-May |
| Noah: The Musical | $1,035,603 | 669 | $1,035,603 | 9-Apr |
| El Coyote | $1,026,707 | 297 | $1,101,470 | 4-Oct |
| Perfect Strangers | $1,014,507 | 132 | $1,014,507 | 11-Jan |
| Marianne & Leonard: Words of Love | $1,012,034 | 101 | $1,012,034 | 5-Jul |
| Kiki’s Delivery Service | $1,004,057 | 753 | $1,004,057 | 28-Jul |
| 2019 Re-release | ||||
| BlacKkKlansman | $1,003,380 | 1,914 | $49,275,340 | 10-Aug |
| Jesus Is King | $973,000 | 372 | $973,000 | 25-Oct |
| Rush: Cinema Strangiato 2019 | $960,073 | 494 | $960,073 | 21-Aug |
| The Fighting Preacher | $954,744 | 37 | $954,641 | 24-Jul |
| Toni Morrison: The Pieces I Am | $903,018 | 78 | $903,018 | 21-Jun |
| A Hidden Life | $877,550 | 151 | $1,711,572 | 13-Dec |
| Between Me and My Mind | $875,191 | 488 | $875,191 | 17-Jul |
| Howl’s Moving Castle | $865,647 | 748 | $865,647 | 7-Apr |
| 2019 Re-release | ||||
| Pati Patni Aur Woh | $864,859 | 130 | $874,044 | 6-Dec |
| Steel Magnolias | $855,421 | 689 | $855,421 | 19-May |
| 2019 Re-release | ||||
| Woman at War | $847,495 | 66 | $847,495 | 1-Mar |
| Alien | $833,658 | 682 | $833,658 | 13-Oct |
| 2019 Re-release | ||||
| Climax | $817,339 | 217 | $817,339 | 1-Mar |
| Transit | $815,290 | 72 | $815,290 | 1-Mar |
| One Piece: Stampede | $789,506 | 541 | $1,298,528 | 24-Oct |
| Chonda Pierce: Unashamed | $787,979 | 783 | $787,979 | 7-May |
| Student of the Year 2 | $778,566 | 190 | $778,566 | 10-May |
| The Church | $772,000 | 252 | $772,000 | 24-May |
| Patterns of Evidence: Moses Controversy | $765,361 | 896 | $765,361 | 14-Mar |
| I Love Lucy: A Colorized Celebration | $754,323 | 634 | $754,323 | 6-Aug |
| Joni 75: A Birthday Celebration | $752,205 | 405 | $752,205 | 7-Feb |
| The Game Changers | $739,711 | 610 | $739,711 | 16-Sep |
| David Crosby: Remember My Name | $732,686 | 67 | $732,793 | 19-Jul |
| More Than Blue | $722,669 | 40 | $722,669 | 15-Mar |
| Honeyland | $711,628 | 56 | $753,537 | 26-Jul |
| Where’s My Roy Cohn? | $705,374 | 66 | $705,274 | 20-Sep |
| Non-Fiction | $704,919 | 89 | $704,919 | 3-May |
| The Captain | $687,295 | 47 | $706,572 | 18-Oct |
| Raise Hell: The Life & Times of Molly Ivins | $684,824 | 42 | $694,410 | 30-Aug |
| Spirits in the Forest | $678,949 | 388 | $704,744 | 21-Nov |
| The Sky Is Pink | $652,592 | 194 | $652,592 | 11-Oct |
| Racetime | $646,415 | 86 | $1,875,283 | 7-Dec |
| Dirty Dancing | $622,968 | 650 | $622,968 | 10-Feb |
| 2019 Re-release | ||||
| Miles Davis: Birth of the Cool | $612,246 | 31 | $614,201 | 23-Aug |
| Roger Waters – Us + Them | $611,644 | 497 | $611,644 | 2-Oct |
| The Muppet Movie | $610,475 | 727 | $610,475 | 25-Jul |
| 2019 Re-release | ||||
| The White Storm 2: Drug Lords | $609,461 | 54 | $609,461 | 12-Jul |
| The Least of These: The Graham Staines Story | $607,015 | 625 | $607,015 | 31-Jan |
| The Chaperone | $600,654 | 128 | $600,654 | 28-Mar |
| Furie | $594,788 | 27 | $594,788 | 1-Mar |
| To Kill a Mockingbird | $592,237 | 668 | $592,237 | 24-Mar |
| 2019 Re-release | ||||
| Bethany Hamilton: Unstoppable | $590,671 | 205 | $590,671 | 12-Jul |
| The Public | $573,503 | 263 | $573,503 | 5-Apr |
| My Fair Lady | $560,711 | 652 | $560,711 | 17-Feb |
| 2019 Re-release | ||||
| Fiddler: A Miracle of Miracles | $549,386 | 77 | $549,386 | 23-Aug |
| Everybody’s Everything | $547,207 | 121 | $547,207 | 12-Nov |
| DCI 2019: Big, Loud & Live 16 | $546,060 | 513 | $546,060 | 8-Aug |
| La femme de mon frère | $539,524 | 30 | $539,524 | 7-Jun |
| Grateful Dead Meet-Up 2019 | $537,153 | 503 | $537,153 | 1-Aug |
| Code Geass: Lelouch of the Re;Surrection | $522,805 | 490 | $522,805 | 5-May |
| 2019 Re-release | ||||
| Shadow | $521,396 | 53 | $521,396 | 3-May |
| Long Day’s Journey Into Night | $521,365 | 24 | $521,365 | 12-Apr |
| The Spy Behind Home Plate | $519,525 | 31 | $519,525 | 24-May |
| Wild Nights with Emily | $519,487 | 78 | $519,487 | 12-Apr |
| Saving Private Ryan | $508,694 | 642 | $508,694 | 2-Jun |
| 2019 Re-release | ||||
| Birds of Passage | $507,259 | 97 | $507,259 | 13-Feb |
| Tel Aviv on Fire | $500,358 | 37 | $506,145 | 2-Aug |
| Widows | $498,459 | 2,803 | $42,402,632 | 16-Nov |
| Whisper of the Heart | $498,156 | 745 | $498,156 | 1-Jul |
| 2019 Re-release | ||||
| Nausicaä of the Valley of the Wind | $495,770 | 751 | $495,770 | 20-May |
| 2019 Re-release | ||||
| Crazy Rich Asians | $493,850 | 3,865 | $174,532,921 | 15-Aug |
| Batla House | $493,180 | 81 | $493,180 | 15-Aug |
| The Climbers | $487,157 | 102 | $487,157 | 30-Sep |
| The Russian Five | $485,049 | 44 | $485,049 | 21-Mar |
| The Great Alaskan Race | $484,068 | 447 | $485,603 | 25-Oct |
| Exit | $483,152 | 19 | $470,699 | 2-Aug |
| Lawrence of Arabia | $482,281 | 661 | $482,281 | 1-Sep |
| 2019 Re-release | ||||
| CatVideoFest | $470,923 | 103 | $470,923 | 15-Feb |
| Panipat | $461,863 | 175 | $461,863 | 6-Dec |
| Christmas Jars | $459,462 | 789 | $459,462 | 4-Nov |
| Gorillaz: Reject False Icons | $453,687 | 284 | $453,687 | 16-Dec |
| Cruel Intentions | $445,218 | 708 | $445,218 | 22-Mar |
| 2019 Re-release | ||||
| Teen Spirit | $441,366 | 696 | $441,366 | 12-Apr |
| At Eternity’s Gate | $441,270 | 178 | $2,294,915 | 16-Nov |
| Merci pour tout | $437,044 | 76 | $1,032,967 | 25-Dec |
| Les Misérables: The Staged Concert | $436,047 | 488 | $459,478 | 6-Dec |
| De De Pyaar De | $425,934 | 104 | $425,934 | 17-May |
| Hail Satan? | $424,284 | 67 | $424,284 | 17-Apr |
| Ben-Hur | $422,622 | 649 | $422,622 | 14-Apr |
| 2019 Re-release | ||||
| Killing Sarai | $422,331 | 160 | $425,332 | 6-Dec |
| Fate/stay night [Heaven’s Feel] II. lost butterfly | $420,595 | 515 | $420,595 | 14-Mar |
| Ash Is Purest White | $420,589 | 49 | $422,814 | 15-Mar |
| The Cold Blue | $420,177 | 702 | $420,177 | 23-May |
| The Reliant | $408,747 | 722 | $408,747 | 24-Oct |
| The Invisibles | $407,373 | 19 | $407,373 | 25-Jan |
| Monos | $406,473 | 50 | $406,473 | 13-Sep |
| Meet Me in St. Louis | $403,521 | 679 | $403,521 | 8-Dec |
| 75th Anniversary | ||||
| Hello, Dolly! | $400,881 | 669 | $400,881 | 11-Aug |
| The Nightingale | $400,209 | 79 | $400,209 | 2-Aug |
| Mia and the White Lion | $399,471 | 312 | $399,471 | 12-Apr |
| The Man Who Killed Don Quixote | $391,963 | 756 | $391,963 | 10-Apr |
| The Wedding Guest | $386,166 | 96 | $386,166 | 1-Mar |
